Byculla Bridge, Mumbai, Maharashtra
GST No. 27AAHFP1878Q1ZD
Call 08048604189 96% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | outdoor antenna |
Size | As per standards |
Frequency | Good |
Brand | Ubiquiti |
Country of Origin | Made in India |
PBE-5AC-GEN2
High-performance 5 GHz Point-to-Point (PtP) bridge with integrated dish reflector. Provides up to 450+ Mbps data throughput.
PBE-5AC-GEN2 is having Powerful dish reflector design with proprietary airMAX ac chipset and dedicated management WiFi for easy UISP® mobile app support and fast setup. Excellent beam directivity provides the best performance for PtP or PtMP links located in high-noise environments.
Features for PBE-5AC-GEN2:
o Improved radio design
o Improved mounting
o Improved surge protection
o Management WiFi Radio/UISP mobile app
o AirOS 8
PBE-5AC-GEN2
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | PBE-5AC-500 |
Usage/Application | Wireless Point To Point |
Gain | 27 dBi |
Power Supply | 24V,0.5A Gigabit PoE |
Number Of Ports/Pins | 1 |
Brand | Ubiquiti |
Supported Voltage Range | 20-26VDC |
Dimensions | 520 x 520 x 308 mm (20.47 x 20.47 x 12.13") |
Enclosure | Outdoor UV Stabilized Plastic |
Esd And Emp Protection | Air: +- 24 kV,Contact: +- 24 kV |
Mounting Options | Pole-Mounting Kit (Included) |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | -40 to 70 Deg C (-40 to 158 Deg F) |
Polarization | Dual Linear |
Processor Specs | Atheros MIPS 74Kc,720 MHz |
Salt Fog Test | IEC 68-2-11 (ASTM B117),Equivalent: MIL-STD-810 G Method 509.5 |
Temperature Shock Test | IEC 68-2-14 |
Uv Test | IEC 68-2-5 at 40 Degree C (104 Degree F),Equivalent: ETS 300 019-1-4 |
Vibration Test | IEC 68-2-6 |
Wind Loading | 264.6 N @ 96 km/h (60 lbf @ 60 mph) |
Weight | 2.35 kg (5.18 lb) |
Max. Power Consumption | 8.5W |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Memory | 128 MB DDR2,16 MB Flash |
LEDs | (1) Power,(1) LAN,(4) WLAN |
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
Max. VSWR | 1.5:1 |
Channel Sizes | PtP Mode 10/20/30/40/50/60/80 MHz |
Wind Survivability | 96 km/h (60 mph) |
Wireless Approvals | FCC,IC,CE |
Wind-Driven Rain Test | ETS 300 019-1-4,Equivalent: MIL-STD-810 G Method 506.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
Model Name/Number | LOCO M2 |
Frequency | 2.4 GHz |
Processor Specs | Atheros MIPS 24Kc,400 MHz |
Device Weight | 180 g (6.35 oz) |
Wireless Approvals | FCC Part 15.247,IC RS210,CE |
Brand | Ubiquiti |
Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15") |
Power Supply | (PoE) 24V,0.5A |
Max. Power Consumption | 5.5W |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Operating Frequency | 2412-2462 MHz |
Gain | 8.5 dBi |
Networking Interface | (1) 10/100 Ethernet Port |
Memory | 32 MB SDRAM,8 MB Flash |
Cross-pol Isolation | 20 dB Minimum |
Max. VSWR | 1.4:1 |
Beamwidth | 60 Degree (H-pol) / 60 Degree (V-pol) / 60 Degree (Elevation) |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included) |
Operating Temperature | -30 to 75 Deg C (-22 to 167 Deg F) |
Operating Humidity | 5 to 95% Non Condensing |
RoHS Compliance | Yes |
Shock & Vibration | ETSI300-019-1.4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Network Speed | 450 MBPS |
Material | Plastic |
Type | Metal |
Model Name/Number | LAP 120 |
Usage/Application | OUTDOOR |
Frequency | 5 GHZ |
Range | 4 KMS |
LAN Ports | 1 |
Ethernet | 1000 Mbps |
Additional Information:
View Complete details
Product Brochure
Power Supply | 24V, 0.2A PoE Adapter (Included) |
Brand | Ubiquiti |
Model Name/Number | LBE-M5-23 |
Dimensions | 362 x 267 x 184 mm (14.25 x 10.51 x 7.24") |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | 40 to 70 Degree C (-40 to 158 Degree F) |
Processor Specs | Atheros MIPS 74Kc, 533 MHz |
Rohs Compliance | Yes |
Weight | 750 g (24.11 oz) |
Mounting Kit | Pole Mounting Kit (Included) |
Max. Power Consumption | 4W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Shock and Vibration | ETSI300-019-1.4 |
ETSI Specification | EN 302 326 DN2 |
ESD/EMP Protection | +- 24 KV Contact / Air |
Memory | 64 MB |
Networking Interface | (1) 10/100 Ethernet Port |
Wireless Approvals | FCC, IC, CE |
Feature | Lightweight, Low-Cost Solution, Full Adjustment Flexibility, Quick Assembly and Installation |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Frequency | 5ghz |
Usage/Application | The LAP 120 delivers up to 450+ Mbps real TCP/IP throughput and features an efficient form factor. |
Material | plastic body |
Type | Outdoor Access Point |
Brand | Ubiquiti |
Ubiquiti Lap 120 Base Station
The LAP-120 is a 5 GHz, 16 dBi, 120° airMAX® AC AP featuring an ultra-lightweight form factor. It was designed to be an affordable cost/performance solution for long-distance, wireless broadband bridging. The ball-joint mount provides adjustment flexibility for versatile mounting options. Minimal fasteners simplify installation. No tools are needed; only a single wrench is required for pole-mounting.
Dimensions (Mount Not Included)452.3 x 78.7 x 54.4 mm
(17.81 x 3.10 x 2.14")Weight (Mount Not Included)420 g
(14.82 oz)Networking Interface(1) 10/100/1000 Ethernet PortAntenna Gain16 dBiPower Supply24V, 0.5A Gigabit PoE Adapter (Included)Power MethodPassive PoE (Pairs 4, 5+; 7, 8 Return)Supported Voltage Range20 - 26VDCESD/EMP Protection± 24kV Contact / AirShock and VibrationsETSI300-019-1.4Wind Survivability200 km/h (125 mph)Wind Loading77 N @ 200 km/h
(17.3 lbf @ 125 mph)Operating Temperature-40 to 70° C
(-40 to 158° F)Operating Humidity5 to 95% NoncondensingCertificationsCE, FCC, ICOPERATING FREQUENCY (MHZ)
Ubiquiti Lap 120 Base Station
Additional Information:
View Complete details
Product Brochure
Model Name/Number | PBE-M5-400 |
Brand | Ubiquiti |
Dimensions | 420 x 420 x 275 mm (16.54 x 16.54 x 10.83") |
Weight (Mount Included) | 1.753 kg (4.789 lb) |
Gain | 25 dBi |
Output Power | 26 dBm |
Networking Interfaces | (1) 10/100/1000 Ethernet Port |
Enclosure | Outdoor UV Stabilized Plastic |
Max. Power Consumption | 8W |
Max. TX Power | 26 dBm |
Power Supply | 24V,0.5A Gigabit PoE Adapter |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Mounting | Pole Mounting Kit Included |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
Salt Fog Test | IEC 68-2-11 (ASTM B117),Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40 Degree C (104 Degree F),Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4,Equivalent: MIL-STD-810 G Method 506.5 |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | 40 to 70 Deg C (-40 to 158 Deg F) |
Certifications | CE,FCC,IC |
View Complete details
Product Brochure
Model Name/Number | PBE-M5-620 |
Gain | 29 dBi |
Brand | Ubiquiti |
Dimensions | 620 x 620 x 386 mm (24.41 x 24.41 x 15.2") |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting Options | Pole-Mount (Kit Included) |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | -40 to 70 Deg C (-40 to 158 Deg F) |
Polarization | Dual Linear |
Processor Specs | Atheros MIPS 74Kc,560 MHz |
Salt Fog Test | IEC 68-2-11 (ASTM B117),Equivalent: MIL-STD-810 G Method 509.5 |
Temperature Shock Test | IEC 68-2-14 |
Uv Test | IEC 68-2-5 at 40 Deg C (104 Deg F),Equivalent: ETS 300 019-1-4 |
Vibration Test | IEC 68-2-6 |
Wind Loading | 1510 N @200 km/h (340 lbf @125 mph) |
Weight | 6.4 kg (14.11 lb) |
Max. Power Consumption | 8.5 W |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Memory | 64 MB DDR2,8 MB Flash |
LEDs | (1) Power,(1) LAN,(4) WLAN |
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
Max. VSWR | 1.6:1 |
Channel Sizes | 5/8/10/20/30/40 MHz |
Wind Survivability | 200 km/h (125 mph) |
ESD/EMP Protection | Air: +- 24 kV,Contact: +- 24 kV |
Wireless Approvals | FCC,IC,CE |
Wind-Driven Rain Test | ETS 300 019-1-4,Equivalent: MIL-STD-810 G Method 506.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | RP-5AC GEN2 |
Usage/Application | Wireless Point To Point |
Brand | Ubiquiti |
Network Speed | 500 MBPS |
Number Of Ports/Pins | 1 |
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | PBE-5AC-Gen2 |
Usage/Application | Wireless Point To Point |
Power Supply | 24volt poe adapter |
Number Of Ports/Pins | 2 |
Brand | ubiquiti |
Network Speed | 450mbps |
Supported Voltage Range | 24volt |
Antenna Range | 15kms |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | UBIQUITI |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1200MBPS |
Color | White |
Model Name/Number | R5AC-LITE |
Usage/Application | ACCESS POINT |
Frequency | 5GHZ |
Range | 1KM |
Connection | WIFI |
LAN Ports | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 5ghz |
Usage/Application | antenna |
Brand | UBIQUITI |
Model Name/Number | AMO-5G13 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Frequency | Good |
Usage/Application | Office |
Model | Latest |
Model No. | AMO-5G13 |
Country of Origin | Made in India |
AMO-5G13 | |
---|---|
Dimensions | 799 x 90 x 65 mm (31.46 x 3.54 x 2.56") |
Weight | 0.82 kg (1.81 lb) |
Frequency Range | 5.45 - 5.85 GHz |
Gain | 13 dBi |
Elevation Beamwidth | 7° |
Max VSWR | 1.5:1 |
Downtilt | 2° |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 84.52 N @ 200 km/h (19 lbf @ 125 mph) |
Polarization | Dual-Linear |
Cross-pol Isolation | 25 dB min. |
ETSI Specification | EN 302 326 DN2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | home/office |
Network Speed | good |
Frequency | good |
Color | white |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Ubiquiti |
Connectivity Type | Wireless or Wi-Fi |
Speed | 10/100/1000 |
Color | White |
Model Name/Number | NSM5 |
Usage/Application | access point |
Frequency | 5 ghz |
Range | 3 kms |
Connection | lan |
Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15") |
Weight | 400 g (14.11 oz) |
Power Supply (PoE) | 24V,0.5A |
Max. Power Consumption | 8W |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Operating Frequency | 5170-5875 MHz(Worldwide),5725-5850 MHz(USA),5250-5850 MHz(USA DFS) |
Gain | 14.6-16.1 dBi |
Networking Interface | (2) 10/100 Ethernet Ports |
Processor Specs | Atheros MIPS 74Kc,560 MHz |
Memory | 64 MB DDR2,8 MB Flash |
Cross-pol Isolation | 22 dB Minimum |
Max. VSWR | 1.6:1 |
Beamwidth | 43 Degree (H-pol) / 41 Degree (V-pol) / 15 Degree (Elevation) |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included) |
Operating Temperature | -30 to 75 Deg C (-22 to 167 Deg F) |
Operating Humidity | 5 to 95% Non Condensing |
Wireless Approvals | FCC Part 15.247,IC RS210,CE |
RoHS Compliance | Yes |
Shock & Vibration | ETSI300-019-1.4 |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | LOCO M5 |
Frequency | 5 GHz |
Shock And Vibration | ETSI300-019-1.4 |
Wireless Approvals | FCC Part 15.247, IC RS210, CE |
Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15") |
Weight | 180 g (6.35 oz) |
Power Supply | (PoE) 24V, 0.5A |
Max. Power Consumption | 5.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Gain | 13 dBi |
Network Interface | (1) 10/100 Ethernet Port |
Process Specs | Atheros MIPS 74Kc, 560 MHz |
Memory | 64 MB DDR2, 8 MB Flash |
Cross-pol Isolation | 20 dB Minimum |
Max. VSWR | 1.4:1 |
Beamwidth | 45 Degree (H-pol) / 45 Degree (V-pol) / 45 Degree (Elevation) |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included) |
Operating Temperature | -30 to 75 Deg C (-22 to 167 Deg F) |
Operating Humidity | 5 to 95% Non Condensing |
View Complete details
Product Brochure
Model Name/Number | NS5AC |
Processor Specs | Atheros MIPS 74Kc, 560 MHz |
Antenna Gain Max | 16 dBi |
Device Weight | 233 g (8.22) oz |
Brand | Ubiquiti |
Dimensions With Mount | 257 x 84 x 41 mm (10.12 x 3.31 x 1.61") |
Dimensions Without Mount | 257 x 84 x 30 mm (10.12 x 3.31 x 1.18") |
Power Supply | 24V, 0.5A Gigabit PoE Supply (Included) |
Max. Power Consumption | 9W |
Power Method | 802.3af Alternative A (Pairs 1, 2+; 3, 6 Return), 24V Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Networking Interface | (2) 10/100/1000 Mbps Ethernet Ports |
Channel Bandwidths | 10/20/30/40/50/60/80 MHz |
Memory | 64 MB DDR2 |
Cross-pol Isolation | 20 dB Minimum |
Max. VSWR | 1.6:1 |
Beamwidth | 45 Degree (H-pol) / 45 Degree (V-pol) / 45 Degree (Elevation) |
Polarization | Dual Linear |
Enclosure | UV Resistant Polycarbonate |
LEDs | (1) Power, Eth1, Eth2; (1) Signal Strength |
Mounting | Pole-Mount (Kit Included) |
Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
Operating Humidity | 5 to 95% Non Condensing |
ESD/EMP Protection | +-24kV Contact/Air |
Shock & Vibration | ETSI300-019-1.4 |
View Complete details
Minimum Order Quantity: 2 Unit
Model Name/Number | PBE-5AC-500 |
Brand | UBIQUITI |
Usage/Application | Wireless Point To Point |
Number Of Ports/Pins | 1 |
Gain | 27 dbi |
Power Supply | POE |
Network Speed | 450 MBPS |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Wireless Point To Point |
Number Of Ports/Pins | 2 |
Model Name/Number | PBE-5AC-620 |
Signal Strength Leds | Software-Adjustable to Correspond to Custom RSSI Levels |
Wireless Approvals | FCC,IC,CE |
Brand | Ubiquiti |
Dimensions | 620 x 620 x 386 mm (24.41 x 24.41 x 15.2") |
Weight | 6.4 kg (14.11 lbs) |
Power Supply | 24V,0.5A Gigabit PoE |
Max. Power Consumption | 8.5V |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Supported Voltage Range | 20-26VDC |
Gain | 29 dBi |
Network Interface | (1) 10/100/1000 Ethernet Port |
Process Specs | Atheros MIPS 74Kc,720 MHz |
Memory | 128 MB DDR2,16 MB Flash |
LEDs | (1) Power,(1) LAN,(4) WLAN |
Max. VSWR | 1.6:1 |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included) |
Wind Loading | 1510 N @ 200 km/h (340 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
ESD/EMP Protection | Air: +- 24 kV,Contact: +- 24 kV |
Operating Temperature | 40 to 70 Deg C (-40 to 158 Deg F) |
Operating Humidity | 5 to 95% Non Condensing |
Salt Fog Test | IEC 68-2-11 (ASTM B117),Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40 Degree C (104 Degree F),Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4,Equivalent: MIL-STD-810 G Method 506.5 |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | LBE-5AC-GEN2 |
Brand | Ubiquiti |
Dimension | 358 x 271.95 x 272.5 mm (14.09 x 10.71 x 10.73") |
Weight Without Mount | 800 g (1.76 lb) |
Weight With Mount | 980 g (2.16 lb) |
Power Supply | 24V,0.3A Gigabit PoE Adapter (Included) |
Max. Power Consumption | 7W |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Supported Voltage Range | 24V +- 10% |
Gain | 23 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor Specs | MIPS 74Kc |
Memory | 64 MB DDR2 |
LEDs | Power,Ethernet |
Channel Sizes | 10/20/30/40/50/60/80 MHz(PtP Mode),10/20/30/40 MHz(PtMP Mode) |
Enclosure Characteristics | Reflector (SGCC 0.6T) / Plastic: PC |
Mounting | Pole-Mounting Kit (Included) |
Wind Loading | 275 N @ 200 km/h (61.8 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
ESD/EMP Protection | +- 24 kV Contact / Air |
Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
Operating Humidity | 5 to 95% Non Condensing |
Certifications | CE,FCC,IC |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Wireless Point To Point |
Gain | 23dBi |
Power Supply | 24V,0.3A Gigabit PoE Adapter (Included) |
Number Of Ports/Pins | 1 |
Brand | Ubiquiti |
Model Name/Number | LBE-5AC-GEN2 |
Network Speed | 450 +Mbps |
Supported Voltage Range | 24V +- 10% |
Dimensions | 358 x 271.95 x 272.5 mm (14.09 x 10.71 x 10.73") |
Mounting Options | Pole-Mounting Kit (Included) |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | -40 to 70 Deg C (-40 to 158 Deg F) |
Processor Specs | MIPS 74Kc |
Wind Loading | 275 N @ 200 km/h (61.8 lbf @ 125 mph |
Weight | 800 g (1.76 lb) (Without Wall Mount),980 g (2.16 lb) (With Mount)) |
Max. Power Consumption | 7W |
Power Method | Passive PoE (Pairs 4,5+; 7,8 Return) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Memory | 64 MB DDR2 |
LEDs | Power,Ethernet |
2x2 MIMO airMAX® ac CPE
The LiteBeam® AC is an ultra-lightweight airMAX ac CPE device with incredible range and disruptive pricing.
Management Wi-Fi Radio
The LiteBeam® AC integrates a separate Wi-Fi radio for fast and easy setup using your mobile device.
Improved Mounting and Surge Protection
Featuring enhanced protection against ESD events, the LiteBeam® AC offers a more robust mount with separate azimuth and elevation adjustments
Now with airOS®8 and airView®
airOS®8 provides powerful features, including airMAX ac protocol support, real-time RF analytics, and an all-new design for enhanced usability..
High-Gain, Directional, 2x2 MIMO Antenna
The LiteBeam® AC LR provides 26 dBi of gain for long-distance connectivity and uses a directional antenna pattern for improved noise immunity.
Breakthrough Industrial Design
Featuring the freedom of three-axis alignment, the LiteBeam® AC fully assembles in seconds – no tools needed. Only a single wrench is required for pole-mounting.
Compact in Size, Light in Weight
A lightweight form factor contained within ultra-compact packaging, the LiteBeam® AC is ideal for shipping and logistics.
View Complete details
Product Brochure
Frequency | 5725 - 5850 MHz |
Gain | 23 dBi |
Operating Temperature | -30 to 75 Degree C (-22 to 167 Degree F) |
Etsi Specification | EN 302 326 DN2 |
Networking Interface | (1) 10/100 Ethernet Port |
Output Power | 25 dBm |
Power Method | Passive Power over Ethernet (Pairs 4, 5+; 7, 8 Return) |
Shock And Vibration | ETSI300-019-1.4 |
Wind Loading | 34.7 N @ 200 km/h (7.8 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Enclosure | Outdoor UV Stabilized Plastic |
Brand | Ubiquiti |
Model Number | AG-HP-5G23 |
Dimensions | 370 x 270 x 260 mm (14.57 x 10.63 10.24") |
Weight | 1452 kg (51.22 oz) |
Max. Power Consumption | 3W |
Power Supply | 24V, 0.5A PoE Adapter (Included) |
Max. VSWR | 1.5:1 |
Certifications | FCC, IC, CE |
Operating Humidity | 5 to 95% Non Condensing |
View Complete details