Byculla Bridge, Mumbai, Maharashtra
GST No. 27AAHFP1878Q1ZD
Call 08048604189 96% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable |
Color | Grey |
Ports | 24 |
Data Rate | 1000 MBPS |
Device Type | POE SWITCH |
Type | Managed Switches |
Power Consumption | 95W |
Data Transfer Rate | 1000 MBPS |
· 24-Port managed PoE switch with (16) 802.3at PoE+ ports, (8) Gigabit Ethernet ports, and (2) SFP ports. Powerful second-generation UniFi switching.
The USW-24-POE is a configurable Gigabit Layer 2 switch with twenty-four Gigabit Ethernet ports including sixteen auto-sensing 802.3at PoE+ ports, and two SFP ports. It provides Gigabit PoE links to your RJ45 Ethernet devices and Gigabit fiber uplink options to your enterprise network. The USW-24-POE features a 1.3" touch LCM to provide status information. With a depth of 7.9", the compact fanless design can be easily installed in a SOHO rack cabinet.
Managed and configured by the UniFi Network Controller with UniFi mobile app support, the USW-24-POE offers an extensive suite of advanced Layer 2 switching protocols and features, including operation mode (switching, mirroring, or aggregate) per port. The UniFi Network Controller and mobile app allow admins to configure and monitor virtually all of the switch features in a graphical user interface from anywhere.
Features:
Ubiquiti Poe Switches USW-24-PoE
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable |
Color | Grey |
Data Rate | Good |
Device Type | POE SWITCH |
LED Indicator | Required |
A 24-port, Layer 3 PoE switch.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Device Type | Lan Switch |
Area Network Type | LAN Capable |
Brand | UBIQUITI |
Model Name/Number | US-24-250W |
Ports | 24 |
Data Rate | 10/100/1000 |
Color | Grey |
Dimensions | 485 x 43.7 x 285.4 mm (19.09 x 1.72 x 11.24") |
Mac Address Table | 16384 |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | -5 to 40 Degree C (23 to 104 Degree F) |
Switching Capacity | 52 Gbps |
Weight | 4.7 kg (10.4 lb) |
Total Non-Blocking Throughput | 26 Gbps |
Forwarding Rate | 38.69 Mpps |
Maximum Aggregations | 6 |
Monitoring Sessions | 1 |
Power Method | 100-240VAC/50-60 Hz,Universal Input |
Power Supply | AC/DC,Internal,250W DC |
Shock and Vibration | ETSI300-019-1.4 Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable |
Color | Grey |
Ports | 16 |
Data Rate | 1000 MBPS |
Type | Managed Switches |
Power Consumption | 60 |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable |
Color | Grey |
Ports | 48 |
Data Rate | 1000 MBPS |
Device Type | 48-port,Layer 2 PoE switch with a silent,fanless cooling system. |
Type | Managed Switches |
Buffer Size | 128 Kb |
Power Consumption | 195 |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable |
Color | Grey |
Ports | 48 |
Data Rate | 1000 MBPS |
Device Type | poe switch |
Buffer Size | 128 Kb |
Power Consumption | 600w |
Data Transfer Rate | 1000 |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | POE SWITCH |
Network Speed | good |
Frequency | good |
Color | white |
Country of Origin | Made in India |
Mechanical | |
---|---|
Dimensions | 191.7 x 185 x 43.7 mm (7.55 x 7.28 x 1.72") |
Weight | 1.2 kg (2.65 lb) |
Hardware | |
Networking interface | (16) 10/100/1,000 MbE RJ45 |
Management interface | Ethernet In-Band |
PoE interface | (8) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
Total non-blocking line rate | 16 Gbps |
Max. power consumption | 15W |
Power method | Universal AC input: 100—240V AC |
Power supply | Internal 60W AC/DC power supply |
Supported voltage range | 100—240V AC |
Max PoE+ wattage per port by PSE | 30W |
PoE budget | 45W |
Modes | SMB Layer 2 PoE GbE switch |
Operating temperature | -15 to 40° C (5 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
System | (1) Power: blue/white Flashing white: bootup in progress Flashing blue: firmware upgrading Steady white: factory defaults, awaiting adoption Steady blue: device is adopted |
Ethernet | Green: 1G Amber: 10/100 Mbps |
PoE | Amber: PoE/PoE+ |
Additional Information:
View Complete details